Your Vehicle

Engine Size: 2.1
Fuel Type: diesel
Make: Mercedes Benz
Model: Sprinter
Year: 2019

Control Valve (A/C)

supplier logo
Product Code: 38631

0.00

Inc VAT

Fits the following vehicles

  • BMW 518d 2.0 G30
  • BMW 520d 2.0 G30
  • BMW 520d 2.0 Touring F11
  • BMW 520d 2.0 Touring G31
  • BMW 520d 2.0 xDrive G30
  • BMW 520d 2.0 xDrive Touring G31
  • BMW 520i 2.0 G30
  • BMW 520i 2.0 Touring G31
  • BMW 525d 2.0 G30
  • BMW 530d 3.0 G30
  • BMW 530d 3.0 Touring G31
  • BMW 530d 3.0 Touring xDrive G31
  • BMW 530d 3.0 xDrive G30
  • BMW 530i 2.0 G30
  • BMW 530i 2.0 Touring G31
  • BMW 540i 3.0 Touring xDrive G31
  • BMW 540i 3.0 xDrive G30
  • BMW 620d 2.0 GT G32
  • BMW 620d 2.0 xDrive GT G32
  • BMW 630d 3.0 GT G32
  • BMW 630d 3.0 xDrive GT G32
  • BMW 630i 2.0 GT G32
  • BMW 640i 3.0 xDrive GT G32
  • BMW 725d 2.0 G11
  • BMW 725Ld 2.0 G12
  • BMW 730d 3.0 G11
  • BMW 730d xDrive 3.0 G11
  • BMW 730Ld 3.0 G12
  • BMW 740d xDrive 3.0 G11
  • BMW 740dL xDrive 3.0 G12
  • BMW 740i 3.0 G11
  • BMW 740Li 3.0 G12
  • BMW 840d 3.0 G14
  • BMW 840d 3.0 G15
  • BMW M840d 3.0 GC G16
  • BMW X5 2.0 sDrive25d F15
  • BMW X5 2.0 xDrive25d F15
  • BMW X5 3.0 M50d G05
  • BMW X5 3.0 xDrive30d G05
  • BMW X5 3.0 xDrive40i G05
  • BMW X6 3.0 M50d G06
  • BMW X6 3.0 xDrive30d G06
  • BMW X6 3.0 xDrive40i G06
  • BMW X7 M50d 3.0 G07
  • BMW X7 xDrive30d 3.0 G07
  • BMW X7 xDrive40i 3.0 G07
  • Ford Ka 1.3 TDCi MK 2 (2008-2017)
  • Jaguar/Daimler E Pace 2.0 D150 X540 (2017-)
  • Jaguar/Daimler E Pace 2.0 D180 X540 (2017-)
  • Jaguar/Daimler E Pace 2.0 D240 X540 (2017-)
  • Jaguar/Daimler E Pace 2.0 P200 X540 (2017-)
  • Jaguar/Daimler E Pace 2.0 P250 X540 (2017-)
  • Jaguar/Daimler E Pace 2.0 P300 X540 (2017-)
  • Jaguar/Daimler F Pace 2.0 X761
  • Jaguar/Daimler F Pace 3.0 X761
  • Jaguar/Daimler F Pace 5.0 X761
  • Jaguar/Daimler F Type 2.0 P300 X152
  • Jaguar/Daimler F Type 2.0 X152
  • Jaguar/Daimler F Type 3.0 V6 Sport 400 X152
  • Jaguar/Daimler F Type 3.0 V6 X152
  • Jaguar/Daimler F Type 3.0 V6S X152
  • Jaguar/Daimler F Type 5.0 P575 X152
  • Jaguar/Daimler F Type 5.0 Project 7 X152
  • Jaguar/Daimler F Type 5.0 SVR X152
  • Jaguar/Daimler F Type 5.0 V8R X152
  • Jaguar/Daimler F Type 5.0 V8S X152
  • Jaguar/Daimler XE 2.0 P250 X760
  • Jaguar/Daimler XE 2.0 P300 X760
  • Jaguar/Daimler XE 2.0 X760
  • Jaguar/Daimler XE 3.0 S X760
  • Jaguar/Daimler XE 5.0 SV Project 8 X760
  • Jaguar/Daimler XF 2.0 P250 X260
  • Jaguar/Daimler XF 2.0 P300 X260
  • Jaguar/Daimler XF 2.0 X260
  • Jaguar/Daimler XF 2.2 X250
  • Jaguar/Daimler XF 3.0 S X260
  • Jaguar/Daimler XF 3.0 X260
  • Jaguar/Daimler XJ 3.0 Supercharged X351
  • Jaguar/Daimler XJ 3.0 X351
  • Jaguar/Daimler XJ 5.0 Supercharged X351
  • Jaguar/Daimler XJ 5.0 X351
  • Jaguar/Daimler XJR 5.0 575 X351
  • Land Rover Defender 110 2.0 D200 L663 (2020-)
  • Land Rover Defender 110 2.0 D240 L663 (2020-)
  • Land Rover Defender 110 2.0 P300 L663 (2020-)
  • Land Rover Defender 110 3.0 P400 MHEV L663 (2020-)
  • Land Rover Defender 90 2.0 D200 L663 (2020-)
  • Land Rover Defender 90 2.0 D240 L663 (2020-)
  • Land Rover Defender 90 2.0 P300 L663 (2020-)
  • Land Rover Defender 90 3.0 P400 MHEV L663 (2020-)
  • Land Rover Discovery 2.0 P300 MK 5 (2016-)
  • Land Rover Discovery 2.0 Sd4 MK 5 (2016-)
  • Land Rover Discovery 2.0 Si4 MK 5 (2016-)
  • Land Rover Discovery 3.0 Sd6 MK 5 (2016-)
  • Land Rover Discovery 3.0 Si6 MK 5 (2016-)
  • Land Rover Discovery 3.0 Td6 MK 5 (2016-)
  • Land Rover Discovery Commercial 2.0 Sd4 MK 5 (2016-)
  • Land Rover Discovery Commercial 3.0 Sd6 MK 5 (2016-)
  • Land Rover Discovery Sport 2.0 D150 (2019-)
  • Land Rover Discovery Sport 2.0 D150 MHEV (2019-)
  • Land Rover Discovery Sport 2.0 D165 (2019-)
  • Land Rover Discovery Sport 2.0 D180 MHEV (2019-)
  • Land Rover Discovery Sport 2.0 D200 (2019-)
  • Land Rover Discovery Sport 2.0 D240 MHEV (2019-)
  • Land Rover Discovery Sport 2.0 eD4 150 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 P200 MHEV (2019-)
  • Land Rover Discovery Sport 2.0 P290 (2019-)
  • Land Rover Discovery Sport 2.0 SD4 240 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 Si4 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 TD4 150 L550 (2014-2020)
  • Land Rover Discovery Sport 2.0 TD4 180 L550 (2014-2020)
  • Land Rover Range Rover 3.0 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 P400 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 P400 MK 5 L460 (2022-)
  • Land Rover Range Rover 3.0 SDV6 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 3.0 TDV6 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 4.4 SDV8 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 5.0 MK 4 L405 (2012-2022)
  • Land Rover Range Rover 5.0 P525 MK 4 L405 (2012-2022)
  • Land Rover Range Rover Evoque 2.0 D150 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 D165 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 D180 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 D200 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 D240 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 ED4 150 Coupe L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 ED4 150 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 P200 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 P250 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 P300 L551 (2019-)
  • Land Rover Range Rover Evoque 2.0 SD4 240 L538 (2011-
  • Land Rover Range Rover Evoque 2.0 SD4 240 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 Si4 240 Coupe L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 Si4 240 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 Si4 290 L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 TD4 180 Coupe L538 (2011-2019)
  • Land Rover Range Rover Evoque 2.0 TD4 180 L538 (2011-2019)
  • Land Rover Range Rover Sport 2.0 P300 L494 (2013-2022)
  • Land Rover Range Rover Sport 2.0 SD4 L494 (2013-2022)
  • Land Rover Range Rover Sport 2.0 Si4 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 P400 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 SDV6 L494 (2013-2022)
  • Land Rover Range Rover Sport 3.0 TDV6 L494 (2013-2022)
  • Land Rover Range Rover Sport 4.4 SDV8 L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 P525 L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 SVR L494 (2013-2022)
  • Land Rover Range Rover Sport 5.0 SVR P575 L494 (2013-2022)
  • Land Rover Range Rover Velar 2.0 D180 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 D240 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 P250 L560 (2017-)
  • Land Rover Range Rover Velar 2.0 P300 L560 (2017-)
  • Land Rover Range Rover Velar 3.0 D275 L560 (2017-)
  • Land Rover Range Rover Velar 3.0 D300 L560 (2017-)
  • Land Rover Range Rover Velar 3.0 P380 L560 (2017-)
  • Land Rover Range Rover Velar 5.0 P550 L560 (2017-)
  • Mercedes Benz A180 1.5 d V177
  • Mercedes Benz A180 1.5 d W177
  • Mercedes Benz B180d 1.5 W247
  • Mercedes Benz C180 1.6 C205
  • Mercedes Benz C180 1.6 S205
  • Mercedes Benz C180 1.6 W205
  • Mercedes Benz C200 1.5 4Matic C205
  • Mercedes Benz C200 1.5 4Matic W205
  • Mercedes Benz C200 1.5 A205
  • Mercedes Benz C200 1.5 C205
  • Mercedes Benz C200 1.5 S205
  • Mercedes Benz C200 1.5 W205
  • Mercedes Benz C200 1.6d S205
  • Mercedes Benz C200 1.6d W205
  • Mercedes Benz C200 2.0 4Matic C205
  • Mercedes Benz C200 2.0 4Matic S205
  • Mercedes Benz C200 2.0 4Matic W205
  • Mercedes Benz C200 2.0 A205
  • Mercedes Benz C200 2.0 C205
  • Mercedes Benz C200 2.0 S205
  • Mercedes Benz C200 2.0 W205
  • Mercedes Benz C220 2.0d 4Matic A205
  • Mercedes Benz C220 2.0d 4Matic S205
  • Mercedes Benz C220 2.0d A205
  • Mercedes Benz C220 2.0d C205
  • Mercedes Benz C220 2.0d S205
  • Mercedes Benz C220 2.0d W205
  • Mercedes Benz C220 2.1 BlueTEC S205
  • Mercedes Benz C220 2.1 BlueTEC W205
  • Mercedes Benz C220 2.1d 4Matic A205
  • Mercedes Benz C220 2.1d 4Matic C205
  • Mercedes Benz C220 2.1d 4Matic S205
  • Mercedes Benz C220 2.1d 4Matic W205
  • Mercedes Benz C220 2.1d A205
  • Mercedes Benz C220 2.1d C205
  • Mercedes Benz C220 2.1d S205
  • Mercedes Benz C220 2.1d W205
  • Mercedes Benz C250 2.1 BlueTEC S205
  • Mercedes Benz C250 2.1 BlueTEC W205
  • Mercedes Benz C250 2.1d 4Matic C205
  • Mercedes Benz C250 2.1d 4Matic S205
  • Mercedes Benz C250 2.1d 4Matic W205
  • Mercedes Benz C250 2.1d A205
  • Mercedes Benz C250 2.1d C205
  • Mercedes Benz C250 2.1d S205
  • Mercedes Benz C250 2.1d W205
  • Mercedes Benz C300 2.0 A205
  • Mercedes Benz C300 2.0 C205
  • Mercedes Benz C300 2.0 d A205
  • Mercedes Benz C300 2.0 d C205
  • Mercedes Benz C300 2.0 d S205
  • Mercedes Benz C300 2.0 d W205
  • Mercedes Benz C300 2.0 S205
  • Mercedes Benz C300 2.0 W205
  • Mercedes Benz C300 2.0d 4Matic S205
  • Mercedes Benz C43 AMG 4Matic 3.0 A205
  • Mercedes Benz C43 AMG 4Matic 3.0 C205
  • Mercedes Benz C43 AMG 4Matic 3.0 S205
  • Mercedes Benz C43 AMG 4Matic 3.0 W205
  • Mercedes Benz CL500 4.7 BlueEFFICIENCY C216
  • Mercedes Benz CL500 5.5 C216
  • Mercedes Benz CL600 5.5 C216
  • Mercedes Benz CL63 AMG 5.5 C216
  • Mercedes Benz CL63 AMG 6.2 C216
  • Mercedes Benz CL65 AMG 6.0 C216
  • Mercedes Benz CLS 300 2.0d C257
  • Mercedes Benz CLS 350 2.9d C257
  • Mercedes Benz CLS 400 2.9d C257
  • Mercedes Benz E200 2.0 d S213
  • Mercedes Benz E200 2.0 d W213
  • Mercedes Benz E200 2.0 S213
  • Mercedes Benz E200 2.0 W213
  • Mercedes Benz E220 2.0 d 4Matic A238
  • Mercedes Benz E220 2.0 d 4Matic C238
  • Mercedes Benz E220 2.0 d 4Matic S213
  • Mercedes Benz E220 2.0 d 4Matic W213
  • Mercedes Benz E220 2.0 d A238
  • Mercedes Benz E220 2.0 d C238
  • Mercedes Benz E220 2.0 d S213
  • Mercedes Benz E220 2.0 d W213
  • Mercedes Benz E300 2.0 A238
  • Mercedes Benz E300 2.0 C238
  • Mercedes Benz E300 2.0d A238
  • Mercedes Benz E300 2.0d C238
  • Mercedes Benz E300 2.0d S213
  • Mercedes Benz E300 2.0d W213
  • Mercedes Benz E350 2.0 A238
  • Mercedes Benz E350 2.0 C238
  • Mercedes Benz E350 2.9 d S213
  • Mercedes Benz E350 2.9 d W213
  • Mercedes Benz E400 2.9 d 4Matic A238
  • Mercedes Benz E400 2.9 d 4Matic C238
  • Mercedes Benz E400 2.9 d 4Matic S213
  • Mercedes Benz E400 2.9 d 4Matic W213
  • Mercedes Benz GLC220 2.0d 4Matic X253
  • Mercedes Benz GLC220 2.1d 4Matic X253
  • Mercedes Benz GLC220 Coupe 2.0d 4Matic C253
  • Mercedes Benz GLC220 Coupe 2.1d 4Matic C253
  • Mercedes Benz GLC250 2.0 4Matic X253
  • Mercedes Benz GLC250 2.1d 4Matic X253
  • Mercedes Benz GLC250 Coupe 2.0 4Matic C253
  • Mercedes Benz GLC250 Coupe 2.1d 4Matic C253
  • Mercedes Benz GLC300 2.0 4Matic X253
  • Mercedes Benz GLC300 2.0d 4Matic X253
  • Mercedes Benz GLC300 Coupe 2.0 4Matic C253
  • Mercedes Benz GLC300 Coupe 2.0d 4Matic C253
  • Mercedes Benz GLC43 AMG 4Matic 3.0 X253
  • Mercedes Benz GLC43 AMG Coupe 3.0 4Matic C253
  • Mercedes Benz S280 3.0 W221
  • Mercedes Benz S320 3.0 CDi V221
  • Mercedes Benz S320 3.0 CDi W221
  • Mercedes Benz S350 3.0 BlueTEC V221
  • Mercedes Benz S350 3.0 BlueTEC W221
  • Mercedes Benz S350 3.0 CDi V221
  • Mercedes Benz S350 3.0 CDi W221
  • Mercedes Benz S350 3.5 BlueEFFICIENCY V221
  • Mercedes Benz S350 3.5 BlueEFFICIENCY W221
  • Mercedes Benz S350 3.5 V221
  • Mercedes Benz S350 3.5 W221
  • Mercedes Benz S500 4.7 V221
  • Mercedes Benz S500 4.7 W221
  • Mercedes Benz S500 5.5 V221
  • Mercedes Benz S500 5.5 W221
  • Mercedes Benz S600 5.5 V221
  • Mercedes Benz S63 AMG 5.5 Performance Pack V221
  • Mercedes Benz S63 AMG 5.5 V221
  • Mercedes Benz S63 AMG 6.2 V221
  • Mercedes Benz S65 AMG 6.0 V221
  • Mercedes Benz SLC180 1.6 R172
  • Mercedes Benz SLC200 2.0 R172
  • Mercedes Benz SLC250 2.1 R172
  • Mercedes Benz SLC300 2.0 R172
  • Mercedes Benz SLC43 3.0 AMG R172
  • Mercedes Benz SLK200 2.0 R172
  • Mercedes Benz SLK250 2.1 CDI BlueEFFICIENCY R172
  • Mercedes Benz SLK250 2.1d R172
  • Mercedes Benz SLK300 2.0 R172
  • Mercedes Benz Sprinter 311 2.1 CDI (2018-)
  • Mercedes Benz Sprinter 314 2.1 CDI (2018-)
  • Mercedes Benz Sprinter 315 2.0 CDI (2018-)
  • Mercedes Benz Sprinter 316 2.1 CDI (2018-)
  • Mercedes Benz Sprinter 317 2.0 CDI (2018-)
  • Mercedes Benz Sprinter 514 2.1 CDI (2018-)
  • Mercedes Benz Sprinter 516 2.1 CDI (2018-)
  • Mercedes Benz V220 2.0d W447
  • Mercedes Benz V220 2.1 BlueTEC W447
  • Mercedes Benz V220 2.1d W447
  • Mercedes Benz V250 2.1 BlueTEC W447
  • Mercedes Benz V250 2.1d W447
  • Mercedes Benz V300 2.0d W447
  • Mercedes Benz Vito 113 2.1 CDI W639
  • Mercedes Benz Vito 114 2.1 BlueTEC W447
  • Mercedes Benz Vito 114CDI 2.0 CDI W447
  • Mercedes Benz Vito 114CDI 2.1 CDI W447
  • Mercedes Benz Vito 116 2.1 BlueTEC W447
  • Mercedes Benz Vito 116 2.1 CDI W639
  • Mercedes Benz Vito 116CDI 2.0 CDI W447
  • Mercedes Benz Vito 116CDI 2.1 CDI W447
  • Mercedes Benz Vito 119 2.1 BlueTEC W447
  • Mercedes Benz Vito 119CDI 2.0 CDI W447
  • Mercedes Benz Vito 119CDI 2.1 CDI W447
  • Mitsubishi Grandis 2.4 (2004-2011)
  • Nissan 300ZX 3.0 Turbo Targa Z32
  • Nissan Fairlady 3.0 Twin Turbo
  • Nissan QX 3.0 A32
  • Nissan Terrano II 2.7 R20
  • Nissan X-Trail 2.2 dCi T30
  • Renault Captur 1.3 TCe 130 HJB (2019-)
  • Renault Captur 1.3 TCe 130 X87 (2013-2020)
  • Renault Captur 1.3 TCe 150 X87 (2013-2020)
  • Renault Captur 1.3 TCe 155 HJB (2019-)
  • Renault Captur 1.5 Blue dCi 115 HJB (2019-)
  • Renault Captur 1.5 Blue dCi 95 HJB (2019-)
  • Renault Clio 1.5 dCI 85 MK 5 Phase 1 BJA (2019-2024)
  • Renault Grand Scenic 1.2 TCe 115 MK 4 (2016-2020)
  • Renault Grand Scenic 1.2 TCe 130 MK 4 (2016-2020)
  • Renault Grand Scenic 1.3 TCe 140 MK 4 (2016-2020)
  • Renault Grand Scenic 1.5 dCi 110 MK 4 (2016-2020)
  • Renault Grand Scenic 1.6 dCi 130 MK 4 (2016-2020)
  • Renault Grand Scenic 1.6 dCi 160 MK 4 (2016-2020)
  • Renault Grand Scenic 1.7 Blue dCi 120 MK 4 (2016-2020)
  • Renault Kadjar 1.5 dCi 110 (2015-2022)
  • Renault Kadjar 1.6 dCi 130 (2015-2022)
  • Renault Kadjar 1.7 Blue dCi 150 (2015-2022)
  • Renault Megane 1.2 TCe 130 MK 4 (2016-2022)
  • Renault Megane 1.3 TCe 140 MK 4 (2016-2022)
  • Renault Megane 1.5 dCi 110 MK 3 (2012-2017)
  • Renault Megane 1.5 dCi 110 MK 4 (2016-2022)
  • Renault Megane 1.5 dCi 115 MK 4 (2016-2022)
  • Renault Megane 1.6 dCi 130 MK 3 (2012-2017)
  • Renault Megane 1.6 dCi 130 MK 4 (2016-2022)
  • Renault Megane 1.6 dCi 165 MK 4 (2016-2022)
  • Renault Megane 1.6 TCe 205 MK 4 (2016-2022)
  • Renault Scenic 1.2 TCe 115 MK 4 (2016-2019)
  • Renault Scenic 1.2 TCe 130 MK 4 (2016-2019)
  • Renault Scenic 1.3 TCe 140 MK 4 (2016-2019)
  • Renault Scenic 1.5 dCi 110 MK 4 (2016-2019)
  • Renault Scenic 1.6 dCi 130 MK 4 (2016-2019)
  • Renault Scenic 1.6 dCi 160 MK 4 (2016-2019)
  • Volvo S90 2.0 D4 (2016-2023)
  • Volvo S90 2.0 D5 (2016-2023)
  • Volvo S90 2.0 T4 (2016-2023)
  • Volvo S90 2.0 T5 (2016-2023)
  • Volvo S90 2.0 T6 (2016-2023)
  • Volvo V40 1.5 Cross Country T3 (2012-2020)
  • Volvo V40 1.5 T2 (2012-2020)
  • Volvo V40 1.5 T3 (2012-2020)
  • Volvo V40 2.0 Cross Country D2 (2012-2020)
  • Volvo V40 2.0 Cross Country D3 (2012-2020)
  • Volvo V40 2.0 Cross Country D4 (2012-2020)
  • Volvo V40 2.0 Cross Country T3 (2012-2020)
  • Volvo V40 2.0 Cross Country T5 (2012-2020)
  • Volvo V40 2.0 D2 (2012-2020)
  • Volvo V40 2.0 D3 (2012-2020)
  • Volvo V40 2.0 D4 (2012-2020)
  • Volvo V40 2.0 T2 (2012-2020)
  • Volvo V40 2.0 T3 (2012-2020)
  • Volvo V40 2.0 T5 (2012-2020)
  • Volvo V90 2.0 Cross Country D4 (2016-2024)
  • Volvo V90 2.0 Cross Country D5 (2016-2024)
  • Volvo V90 2.0 Cross Country T5 (2016-2024)
  • Volvo V90 2.0 Cross Country T6 (2016-2024)
  • Volvo V90 2.0 D4 (2016-2024)
  • Volvo V90 2.0 D5 (2016-2024)
  • Volvo V90 2.0 T4 (2016-2024)
  • Volvo V90 2.0 T5 (2016-2024)
  • Volvo V90 2.0 T8 Twin Engine (2016-2024)
  • Volvo XC90 2.0 D5 (2015-)
  • Volvo XC90 2.0 D5 PowerPulse (2015-)
  • Volvo XC90 2.0 T5 (2015-)
  • Volvo XC90 2.0 T6 (2015-)

Fitment details for Sprinter 311 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 113
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 314 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 141
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 314 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 141
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 316 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 161
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 316 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 161
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 514 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 141
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 514 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 141
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 516 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 161
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 516 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 161
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Fitment details for Sprinter 516 2.1 CDI (2018-)

Description Control valve, Compressor
Engine Code OM651.958
BHP 161
OE System SANDEN
Refrigerant 88
Compressor ID PXC
Pulley Note PXE

Leave a review

Reviews

Please log in to leave a Review.

Your Vehicle

Engine Size: 2.1
Fuel Type: diesel
Make: Mercedes Benz
Model: Sprinter
Year: 2019
Added to Basket View